Menu Code: JVW (normally opened from journal id zoom links) Accounting/Finance - General Ledger |
Views the ledger entries for a journal.
Tip: If this journal is part of an auto-reversing pair then you can zoom to the other journal by clicking the zoom link in the Orig Journal or Rev Journal field in the form header.
Action | Description |
---|---|
Attachments | View attachments for the selected journal |
Shows the ledger transactions for the journal. Includes the following columns:
Index | Visible | Field Name | Caption | Usage / Description |
---|---|---|---|---|
0 | No | LdgId | ID | Ledger ID (Systemic) |
1 | Yes | JrnlId | Jrnl | Journal Identification Number (Systemic) |
2 | Yes | JrnlLine | Ln | Journal Line Number |
3 | No | CompCode | Cmp | Company Code |
4 | Yes | JrnlSrc | Src | Journal Source: (AP) Accounts Payable, (AR) Accounts Receivable, (CA) Cash Allocation, (FA) Fixed Asset, (Jl) Journal, (MT) Material Transfer |
5 | Yes | JrnlType | Type | Journal Type Description |
6 | Yes | TrxDate | TxDate | Transaction Date |
7 | Yes | DocDate | DocDate | Document Date |
8 | Yes | Year | Year | Fiscal Year |
9 | Yes | Period | Period | Financial Posting Period (YYYYMM) |
10 | Yes | Acct | Acct | Account Number |
11 | Yes | AcctDes | Acct Des | Account Description [Edit via Chart of Accounts] |
12 | Yes | AcctType | Type | Account Type: (A) Assets, (L) Liabilities, (Q) Equity, (R*) Revenue, (E*) Expense, (-) System |
13 | No | AcctGrp | Acct Grp | Account Group [Edit via Accounting/Finance/Support/Account Groups Menu] |
14 | Yes | ProjCode | Proj | Project Code |
15 | No | ProjName | Proj Name | Project Name |
16 | Yes | CC | CC | Cost Center |
17 | No | CCDesc | CC Desc | Cost Center Description |
18 | No | CCSeg1 | CCSeg1 | Cost Center Segment 1 Code |
19 | No | CCSeg2 | CCSeg2 | Cost Center Segment 2 Code |
20 | No | CCSeg3 | CCSeg3 | Cost Center Segment 3 Code |
21 | Yes | Amt | Amt | Journal Line Amount |
22 | No | CurCode | Cur | Currency Code |
23 | No | ExchRate | Exch | Foreign Currency Exchange Rate [Edit via Currencies in Accounting\Finance Support Menu] |
24 | No | USDAmt | USDAmt | Amount USD |
25 | Yes | Qty | Qty | Quantity |
26 | Yes | TrxDes | Description | Transaction Description |
27 | Yes | RefNo | Ref No | Ledger Entry Reference Number |
28 | No | RefID | Ref ID | Ledger Reference Identification Number (Systemic) |
29 | Yes | ExtRefNo | Ext Ref No | External Reference Number |
30 | No | ReconID | ReconID | Identifier for the Bank Reconciliation that cleared this transaction |
31 | Yes | IsRecon | Recon | Indicator for whether this transaction has been cleared on a Bank Reconciliation (Green check = cleared) |
32 | Yes | ReconDate | ReconDate | Date when transaction was cleared on a Bank Reconciliation |
33 | No | OCID | OC | Sales Order Identification Number (Systemic) |
34 | Yes | Analysis1 | Analysis1 | Analysis Reference 1 |
35 | Yes | Analysis2 | Analysis2 | Analysis Reference 2 |
36 | Yes | Analysis3 | Analysis3 | Analysis Reference 3 |
37 | Yes | SuppCode | Supp | Supplier Code (AANNN) |
38 | No | SuppName | Supp Name | Supplier Name |
39 | Yes | CustCode | Cust | Customer Code (AAANNN) |
40 | No | CustName | Cust Name | Customer Name |
41 | Yes | EmpCode | Emp | Employee Code (FOURA User ID) |
42 | No | EmpName | Emp Name | Employee Name |
43 | Yes | BSCode | BSCode | Balance Sheet Code |
44 | No | BSCodeDesc | BSCode Desc | Balance Sheet Code Description |
45 | Yes | PLCode | PLCode | Profit & Loss Code (Income Statement) |
46 | No | PLCodeDesc | PLCode Desc | Profit & Loss Code Description (Income Statement) |
47 | Yes | PL2Code | PL2Code | Profit & Loss 2 Code (Income Statement) |
48 | No | PL2CodeDesc | PL2Code Desc | Profit & Loss 2 Description (Income Statement) |
49 | Yes | ZipCode | Zip Code | Zip Code (Used for tax reporting) |
50 | No | TaxAmt1 | State Tax | Tax Jurisdiction Amount 1 |
51 | No | TaxAmt2 | County Tax | Tax Jurisdiction Amount 2 |
52 | No | TaxAmt3 | City Tax | Tax Jurisdiction Amount 3 |
53 | No | TrxNotes | Trx Notes | Transaction Notes |
The summary tab rolls up the journal lines by Account and Cost Center.
Index | Visible | Field Name | Caption | Usage / Description |
---|---|---|---|---|
0 | No | JrnlId | ID | Journal ID (Systemic) |
1 | Yes | Acct | Acct | Account Number |
2 | Yes | CC | CC | Cost Center |
3 | Yes | AcctDes | Acct Des | Account Description [Edit via Chart of Accounts] |
4 | Yes | CCDesc | CC Desc | Cost Center Description |
5 | Yes | AcctGrp | Acct Grp | Account Group [Edit via Accounting/Finance/Support/Account Groups Menu] |
6 | Yes | Lines | Lns | Number of journal lines summarized in this row |
7 | No | Amt | Amt | Total amount for journal lines summarized in this row in transaction currency |
8 | No | CurCode | Cur | Transaction currency |
9 | Yes | USDAmt | USDAmt | Total amount for journal lines summarized in this row in USD |
Column | Zoom Link |
---|---|
JrnlID | Journal Viewer (JVW), for the specified journal id |
Acct | Chart of Accounts (COA), for the specified account |
OCID | Sales Order (ORD), for the specified order id |
RefNo | Zooms to corresponding document based on the Journal Type as follows: APINV, VOIDI - AP Invoice Entry (API) ARINV, ARCM - Sales Invoices (SIV) CASH - Cash Entries (CSH) ARALL - Browse Allocations (BAD) APCHK, VOIDC - Browse Payments (BCK) PLAB - Project Timesheet (PTM) MATS/RECEIPT - Receipt Entry (REC) MATS/CYCLE - Cycle Counts (CYC) MATS/XFER - Warehouse Transfers (TFR) MATS/MTR - Inventory Transaction Viewer (TXV) |
SuppCode | Supplier Entry (SUP), for the specified supplier |
CustCode | Customers (CUS), for the specified customer |
EmpCode | Employees (EMP), for the selected employee |
ProjCode | Projects (PRJ), for the selected project |
The following default roles can use this form:
Role | Allowed Actions |
---|---|
rl_Accounting | View |
rl_FinRead | View |