Menu Code: BAD Accounting/Finance - Cash |
A searchable list of cash allocation details/lines.
Column | Zoom Link |
---|---|
ALID | Cash Allocation Entry, where allocation type is ALLOC (allocation), for the specified allocation id Cash Allocation Correction, where the allocation type is CORRECT (correction), for the specified allocation id |
CashCAID | Cash Entries (CSH), for the specified cash id number |
SINo | Sales Invoices (SIV), for the specified invoice number |
OrdNo | Sales Orders (ORD), for the specified order number |
CustCode | Customers (CUS), for the specified customer |
Acct | Chart of Accounts (COA), for the specified account |
PickNo | Pick Tickets (PCK), for the specified pick ticket |
Index | Visible | Field Name | Caption | Usage / Description |
---|---|---|---|---|
0 | No | ARID | ARID | Accounts Receivable Sub Ledger Identification Number (for the allocation) |
1 | Yes | ADID | ID | Allocation Detail Identification Number (Systemic) |
2 | Yes | ALID | ALID | Cash Allocation Identification Number (Systemic) |
3 | No | CompCode | Comp | Company Code |
4 | Yes | AllocDate | Alc Date | Cash Line Allocation Date |
5 | Yes | ALStatus | S | Cash Line Allocation Status: (D) Draft, (R) Released, (V) Revised, (X) Cancelled |
6 | Yes | AllocType | Type | Cash Allocation Type |
7 | Yes | CustCode | Cust | Customer Code (AAANNN) |
8 | No | CustName | Cust Name | Customer Name |
9 | Yes | Acct | Acct | Account Number |
10 | Yes | CC | CC | Cost Center |
12 | Yes | OrdNo | Order | Sales Order Number |
14 | Yes | OrdType | OType | Order Type Code: May Be Different than Lead Type [Edit via Order Type in Support Menu] |
15 | Yes | SINo | Invc No | Sales Invoice Number |
16 | Yes | PickNo | Pick | Pick Ticket Number |
17 | No | CurCode | Cur | Currency Code |
18 | No | ExchRate | Exch | Foreign Currency Exchange Rate [Edit via Currencies in Accounting\Finance Support Menu] |
19 | No | TrxAmt | Trx Amt | Transaction Amount |
20 | Yes | USDAmt | USD Amt | Amount USD |
21 | No | CashARID | CashARID | AR Sub-Ledger Identification Number for the cash side of the allocation |
22 | No | InvARID | InvcARID | AR Sub-Ledger Identification Number for the invoice side of the allocation |
23 | Yes | Amt | Paid | Allocated Amount |
24 | Yes | ChkAdj | Chk Adj | Cash Entry Adjustment |
25 | Yes | InvAdj | Invc Adj | Invoice Adjustment |
26 | Yes | DiscAmt | Disc Amt | Discount Amount USD |
27 | Yes | CashTrx | Cash Trx | Cash Transaction |
28 | Yes | CashDoc | Cash Doc | Check Number |
29 | Yes | CashDate | Cash Date | Cash Entry Date |
30 | Yes | CashDes | Cash Des | Cash Entry Description |
33 | Yes | CashCAID | CAID | Cash Entry Identification Number |
34 | Yes | InvcTrx | Invc Trx | Invoice Transaction Type |
35 | Yes | InvcDoc | Invc Doc | Sales Invoice Identification Number |
36 | Yes | InvcDate | Invc Date | Invoice Date |
The following default roles can use this form:
Role | Allowed Actions |
---|---|
rl_ARManager | View |
rl_Cash | View |
rl_FinRead | View |
rl_CashRead | View |