Security roles are used to grant permissions to individual users of FOURA to perform specific functions. When a security role is assigned to your login then the associated forms will light-up on the Main Menu. Roles are also used in Document Type Setup to manage attachment permissions and in Schedule Event Types to determine which events you can see in the Scheduler. You can be assigned to multiple roles, each of which will add to your overall rights within FOURA.
Your local FOURA administrator is responsible for assigning and managing roles for each user. Please contact this person to request additional rights. Roles are initially assigned when a new user is added. Existing role memberships can be changed by administrators from the Logins form.
The following standard security roles are included with FOURA:
Role | Name | Description |
---|---|---|
rl_Accounting | Accounting | Manage Addresses, Address Contacts, Run AR Aging, Posting Assistant, Create PO Accruals, Run Depreciation, Create general journals |
rl_ACH | ACH Transfer | Process ACH voucher payments |
rl_APEntry | AP Clerk | Enter AP Invoices, Manage suppliers, remittance addresses, and payment terms |
rl_APManager | AP Manager | Approve invoices, Print checks, Pay ACH/Wire transfers |
rl_AREntry | AR Clerk | Manage Customers, Payment Terms, Units of Measure, Tax Codes, Addresses, Address Contacts, Customer Ship Tags, Currencies, and Customer Contacts; Allocate Cash, Enter collection notes, Enter sales invoices, Auto-generate invoices from Shipments |
rl_ARManager | AR Manager | Approve sales invoices, Print invoices, Report AR Aging |
rl_AuditViewer | Audit Viewer | Allows viewing of audit, transaction, event and versioning tables |
rl_BomEntry | Bill of Materials Entry | Create and edit bill of materials |
rl_Buyer | Buyer | Create purchase orders; Manage Suppliers; Edit Addresses, Address Contracts, Incoterms, Locations, Ship Vias; View Sales Orders |
rl_Cash | Cash Receipts | Enter cash receipts, reconcile cash, run cash reports |
rl_CustomerEntry | Customer Editor | Edit Customers, Customer Contacts, Customer Addresses, Customer Holds, Addresses and Tax Codes |
rl_DocManager | Document Manager | Manage attached documents, delete attached documents, define content types, setup document source security roles |
rl_Employee | Employee Editor | Edit Employee list |
rl_ExportManager | Export Manager | Manage export licenses and export control tables, approve export shipments (Not currently implemented) |
rl_FinRead | Finance Read | View AP Invoices, Sales Invoices, Customers, Suppliers, Projects, Contacts, Cash Receipts, AR Allocations, AP Payments, Journals, Ledgers, Scheduled Billings/Revenues, Collection Notes, and Labor |
rl_Help | Help Editor | Edit column chooser usage notes |
rl_ItemEntry | Item Editor | Edit Part Numbers, Manufacturers and Product Families |
rl_OrderEntry | Sales Order Entry | Sales Quote/Order entry, Scheduled Billing/Revenue entry, Add/Edit sales invoice collection notes |
rl_Pricing | Pricing Manager | Edit Price books, tiers and volume discounts |
rl_PurchManager | Purchasing Manager | Manage Buyers; Define Payment Terms; Change PO Buyer |
rl_Receiver | Receiving | Enter receipts |
rl_Sales | Sales | Manage quotes, run sales reports, be assigned to lead |
rl_SalesManager | Sales Manager | Manage sales staff, quotes, discounts, pricing and promotions; assign sales leads |
rl_Security | Security Admin | Manage users, roles and permissions |
rl_Setup | Setup | Setup Companies, Ledgers and other control tables |
rl_StockControl | Materials Manager | Manage Warehouses and Locations; Run inventory transactions |
rl_SupplierEntry | Supplier Editor | Edit Suppliers |
rl_User | User |
Allows login, grants read-only access to non-restricted data
Note: All logins are automatically members of this role. You can assign rights to this role to grant permissions to all users.
|