Menu Code: BEL Employees - Employees |
A searchable list of Expense Report lines.
Column | Zoom Link |
---|---|
ExDocNo | Expense Reports (EXR), for the selected expense report |
EmpCode | Employees (EMP), for the specified employee |
Acct | Chart of Accounts (COA), for the specified account |
ProjCode | Projects (PRJ), for the selected project |
PmtDocNo | AP Invoice Entry (API), where IsVoucher=1 (vouchered) for the specified payment document Cash Entries (CSH), where IsVoucher=0 (non-vouchered/cash) for the specified payment document |
Index | Visible | Field Name | Caption | Usage / Description |
---|---|---|---|---|
0 | No | ExLineID | ID | Expense Report Line Identification Number (Systemic) |
1 | No | ExID | ExID | Expense Report Identification Number (Systemic) |
2 | Yes | ExDocNo | Doc No | Expense Report Document Number |
3 | Yes | ExDate | Doc Date | Expense Report Date |
4 | Yes | ExStat | S | Expense Report Status - (D)=Draft,(R)=Released, (V)=Revising, (X)=Cancelled |
5 | Yes | EmpCode | Employee | Employee Code |
6 | Yes | EmpName | Employee Name | Employee Name |
7 | Yes | LineDate | Date | Date when expense was incurred |
8 | Yes | Location | Location | Expense Location (City, State) |
9 | Yes | LineDesc | Description | Expense Line description |
10 | No | LineRef | RefNo | Expense Line Reference Number |
11 | Yes | LineAmt | Amount | Expense Line Amount |
12 | Yes | Acct | Acct | Account Number |
13 | Yes | AcctDes | Acct Desc | Account Description [Control via Chart of Accounts] |
14 | Yes | ProjCode | Project | Project Code |
15 | No | ProjName | Project Name | Project Name |
16 | Yes | CC | CC | Cost Center |
17 | No | CCDesc | CC Description | Cost Center Description |
18 | No | IsVoucher | IsVoucher | Indicates that this expense report should be vouchered (versus a cash entry) |
19 | Yes | PmtDocNo | Pmt Doc | Payment document number (Voucher or Cash Entry ID) |
20 | No | EditDate | Edit Date | Edit Date |
21 | No | ReleaseDate | Released | Expense Report Release Date |
The following default roles can use this form:
Role | Allowed Actions |
---|---|
rl_User | View |
rl_ExpRepViewer | View |
rl_ExpRepManager | View and Edit |