Menu Code: ACG Accounting/Finance - Support |
Accounts groups are used in Financial Reporting and to control which accounts can be used in various business processes. An account can only be assigned to one group. Account Groups are pre-configured in the default FOURA Chart of Accounts. You should only need to change the assigned account groups when you add additional accounts or if you are using your own Chart of Accounts.
The following account groups have specific uses in FOURA:
Group | Description | Usage |
---|---|---|
Asset | Capital Asset |
|
AP | Accounts Payable |
|
AR | Account Receivable |
|
BadD | Bad Debt Expense |
|
Cash | Cash |
|
CashA | Cash from Asset Sales |
|
Dep | Asset Depreciation |
|
DepEx | Depreciation Expense |
|
DivP | Dividends Paid |
|
Earn | Retained Earnings |
|
FrtEx | Freight Expense |
|
Inv | Inventory |
|
Land | Land |
|
PayRl | Payroll |
|
PrRev | Project Revenue Recognition |
|
Index | Visible | Field Name | Caption | Usage / Description |
---|---|---|---|---|
0 | Yes | Group | Group | Account Group Code |
1 | Yes | Description | Description | Account Group Description |
The following default roles can use this form:
Role | Allowed Actions |
---|---|
rl_Accounting | View |
rl_FinRead | View |
rl_Setup | View and Edit |
rl_User | View |