Menu Code: BNK Accounting/Finance - Cash |
A searchable list of bank accounts used in the bank reconciliation process. Each bank account must be associated with a distinct cash account.
Tip: You can setup a Bank Account for a credit card if you want to use the reconciliation process to reconcile to your credit card statement.
Action | Description |
---|---|
Attach | View document attachments for selected account |
Reconcile | If there are no open reconciliations for the selected account then show the Add Bank Reconciliation form, otherwise view the open Bank Reconciliation Entry. |
Index | Visible | Field Name | Caption | Usage / Description |
---|---|---|---|---|
0 | Yes | BankAcctID | ID | Bank Account Identification Number (Systemic) |
1 | Yes | BankName | Bank Name | Bank Name |
2 | Yes | AccountNo | Account No | Bank Account Number |
3 | Yes | CompCode | Comp | Company Code |
4 | No | CompName | Company Name | Company Name |
5 | Yes | CashAcct | Acct | Cash Acccount |
6 | Yes | CashAcctDes | Acct Des | Cash Account Description |
7 | No | ReqCC | ReqCC | Cost Center Required Checkbox (Green Check = True) |
8 | Yes | CashCC | CC | Cash Cost Center |
9 | Yes | CashCCDesc | CC Desc | Cash Cost Center Description |
10 | Yes | IsActive | Active | Acive Checkbox (Green Check = True) |
11 | Yes | LastReconDate | Reconciled | Last Reconciliation Date |
12 | Yes | LastReconBal | Recon Bal | Last Reconciliation Balance |
The following default roles can use this form:
Role | Allowed Actions |
---|---|
rl_Accounting | View and Edit |