A list of quotes.
View Name: vw_KPIQuote
Filter: Revised or Released
Features: Company, Business Unit
Transactional? Yes, by QuoteDate
Field | Type | Description |
---|---|---|
QuoteNo | varchar | Quote No (primary key) |
CompCode | varchar | Company Code |
QuoteDate | datetime | Quote Date |
ShipState | varchar | Transfer Ship To State (2 letter code) |
SalesRep | varchar | Account Manager Code |
OrdType | varchar | Sales Order Type |
BUnit | varchar | Business Unit Code |
QuoteType | varchar | Quote Type (QUOTE=Quote, BID=Bid/Project) |
TotSale | decimal | Total Amount |
AgeDays | int | Quote age days (days after Quote date until aging stopped - aging stops on cancel or expiration date) |
OrderCount | int | Number of Sales Orders linked to this quote |
SalesRepName | varchar | Account Manager Name |
SalesRepStatus | varchar |
Account Manager Employee Status (ACT=Active) |
IsExpired | bit | Is Quote Expired (1=Yes, 0=No) |
ExpireDate | datetime | The expiration date |
ExpireDays | int | The number of days until the quote expires (negative indicates days before expiration) |
IsSigned | bit | Is the quote signed? (1=Yes, 0=No) |
SignedDate | datetime | The quote signed date |