![]() |
Menu Code: BEC Employees - Employees |
A searchable list of employee checklist tasks.
| Index | Visible | Field Name | Caption | Usage / Description |
|---|---|---|---|---|
| 0 | No | CheckListID | ID | Employee Checklist Identification Number (Systemic) |
| 1 | No | EmpID | EmpID | Employee Identification Number (Systemic) |
| 2 | Yes | EmpCode | Employee | Employee Code (FOURA User ID) |
| 3 | Yes | EmpName | Employee Name | Employee Name |
| 4 | No | SortID | Sort | Alternate Sort Key (numeric) |
| 5 | Yes | Code | Code | Checklist Code: 10 Characters, Free Text |
| 6 | Yes | Description | Description | Employee Checklist Item Description |
| 7 | Yes | DueDate | Due Date | Date when Employee Checklist Item Should Be Completed |
| 8 | Yes | ShowOnSched | Sched | On Scheduler Checkbox (Green Check = True) When selected, item appears on Corporate Schedule |
| 9 | Yes | IsComplete | Done | Complete Checkbox (Green Check = True) |
| 10 | Yes | CompleteDate | Completed | Completion Date |
| 11 | No | CompleteWho | CompleteWho | Who Completed The Employee Checklist Item (FOURA User ID) |
| 12 | Yes | CompCode | Comp | Company Code |
| 13 | No | EmpEmail | EmpEmail | Employee Email |
| 14 | Yes | EmpStatus | EmpStat | Employee status - ACT=Active, TERM=Terminated (see EmpStatus PV for list) |
| 15 | No | AddDate | Added | Add Date |
| 16 | No | AddWho | Add Who | Record Added by Who (FOURA User ID) |
The following default roles can use this form:
| Role | Allowed Actions |
|---|---|
| rl_Employee | View and Edit |