![]() |
Menu Code: BBL Inventory - Manufacturing |
A searchable list of bill of material lines.
| Column | Zoom Link |
|---|---|
| ProdNo | Item Master (ITM), for the specified product number |
| BomID | Bill of Materials (BOM), for the specified bill of materials id |
| ItemSvcCode | Item Master (ITM), where the line is an Item (IsSvc=0), for the specified item number Build Services (BSV), where the line is a service (IsSvc=1), for the specified service code |
| Index | Visible | Field Name | Caption | Usage / Description |
|---|---|---|---|---|
| 0 | No | BDetID | ID | BOM Line Identification Number (Systemic) |
| 1 | Yes | BomID | BomID | Bill of Materials Identification Number (Systemic) |
| 2 | Yes | ProdNo | Item | Item Number |
| 3 | Yes | BomRev | Rev | Bill of Materials Revision Number |
| 4 | No | ProdDes | Item Description | Item Description [Edit from Item Master Product Tab = Sales Description] |
| 5 | Yes | BomStat | S | Bill of Materials Status: (D) Draft (R ) Released (V) Revised (X) Cancelled |
| 7 | No | ProdFam | Family | Product Family (Set on Item Master Product Tab) [Edit via Possible Values List = ProdFam] |
| 8 | Yes | SortKey | Sort | Alternate Sort Key |
| 9 | Yes | IsSvc | Svc | Is this line a build service? (Green Check = True) |
| 10 | Yes | ItemSvcCode | Component | Item Number via Item Master |
| 11 | Yes | BDetDes | Component Description | Sales Description via Item Master Product Tab |
| 12 | Yes | Qty | Qty | Quantity from Bill of Materials |
| 13 | Yes | UoM | UoM | Unit of Measurement [Edit UOM in Item Master Packs Tab] |
| 14 | No | UoMDes | UoM Desc | Unit of Measurement Description [Edit UOM in Item Master Packs Tab] |
| 15 | No | Mult | Mult | Unit of Measure Multiplier (i.e.. 1 Box = 10 Ea) [Edit UOM Multiplier in Item Master Packs Tab] |
| 16 | No | Lum | Lum | Lowest Unit of Measurement [Edit via Item Master Packs Tab] |
| 17 | No | LumDes | Lum Desc | Lowest Unit of Measurement Description |
| 18 | No | LumCost | Lum Cost | Lowest Unit of Measurement Cost USD |
| 19 | Yes | UnitCost | Unit Cost | Unit Cost |
| 20 | Yes | LineCost | Line Cost | Bill of Materials Line Cost (LUM Cost x Quantity) |
| 21 | No | Binstock | Bin | Expendable Checkbox (Green Check = True) from Item Master's Key Info Tab |
| 22 | Yes | IsActive | Act | Active Checkbox (Green Check = True) |
| 23 | No | ReleaseDate | Released | Date Bill of Materials was Released |
| 24 | Yes | AddDate | Added | Add Date |
The following default roles can use this form:
| Role | Allowed Actions |
|---|---|
| rl_BOMEntry | View |
| rl_User | View |