![]() |
Menu Code: PER Accounting/Finance - General Ledger |
A period in a fiscal year, usually corresponding to one month.
Note: When adding new periods, the fiscal year is automatically assigned based on the FYStartMonth Global Variable.
| Index | Visible | Field Name | Caption | Usage / Description |
|---|---|---|---|---|
| 0 | No | Period | Period | Financial Posting Period (YYYYMM) as a number |
| 1 | Yes | PeriodText | Period | Financial Posting Period (YYYYMM) as text |
| 2 | Yes | Closed | Closed | Closed Flag (Green Check = True) |
| 3 | Yes | StartDate | Start Date | Period Start Date |
| 4 | Yes | EndDate | End Date | Financial Period End Date (YYYYMM) |
| 5 | Yes | PeriodNote | Note | Enter Period Note for simple Reminder\Focus of Activities. |
| 6 | Yes | FiscalYear | FiscalYear | Fiscal Year of posting period |
The following default roles can use this form:
| Role | Allowed Actions |
|---|---|
| rl_Accounting | View and Edit |
| rl_APEntry | View |
| rl_APManager | View |
| rl_AREntry | View |
| rl_ARManager | View |
| rl_Buyer | View |
| rl_FinRead | View |
| rl_Receiver | View |
| rl_Setup | View and Edit |