Menu Code: CAT Purchasing - Support, Inventory - Support |
Commodity codes are used to classify goods and services. You can assign a commodity code to each item in the Item Master.
FOURA uses the United Nations Standard Products and Services Codes (UNSPSC). UNSPSC Codes are broken down into groups arranged from general to specific as follows:
Group | Description |
---|---|
Segment | A group of products and services tied to a general segment intended for high-level reporting (very general) |
Family | A group of inter-related products and service classes |
Class | A futher breakdown of products and services sharing common characteristics |
Commodity | Classes are further grouped into prodects and services with interchangeable variations (very specific) |
FOURA is pre-configured with the Segment and Family codes (about 470 codes). If you require furthur detail when classifying your items you can define additional class or commodity values as needed.
Index | Visible | Field Name | Caption | Usage / Description |
---|---|---|---|---|
0 | Yes | Code | Code | UNSPSC Commodity Code |
1 | Yes | CodeType | Type | Commodity Code Type: (COM) Commodity, (CLS) Class, (FAM) Family and (SEG) Segment [Edit via Commodity Codes in Purchasing Support] |
2 | Yes | Description | Description | Commodity Code Description |
3 | Yes | IsActive | Active | Active Checkbox (Green Check = True) |
The following default roles can use this form:
Role | Allowed Actions |
---|---|
rl_ItemEntry | View and Edit |
rl_Setup | View and Edit |
rl_User | View |